Faixas operacionais oficiais
Diâmetro do eixo
10 … 100 mm (0.39" … 3.94")
Pressão
p1 = 16 bar (230 PSI). Vácuo até 0,5 bar (7,25 PSI) — até 1 bar com sede travada.
Temperatura
-20 °C … +140 °C (-4 °F … +284 °F)
Velocidade de deslizamento
vg = 10 m/s (33 ft/s)
Movimento axial
±2,0 mm (±0,08")
Códigos de materiais (EN 12756)
Faces de vedação
A — Carvão grafite impregnado com antimônio
Alta condutividade térmica; padrão em água limpa.
B — Carvão grafite impregnado com resina
Uso alimentício e água potável; boa resistência química.
Q1 — Carbeto de silício sinterizado (SSiC)
Alta dureza; resistente a abrasivos e produtos químicos.
Q7 — Carbeto de silício eletroformado (eSiC-Q7)
Versão premium para fluidos abrasivos.
U3 — Carbeto de tungstênio ligado a níquel
Máxima resistência ao desgaste; padrão em água quente (RMG12).
Elastômeros
P — NBR (Buna-N)
Faixa: -30 °C … +100 °C
Óleos minerais, água fria, hidrocarbonetos alifáticos.
E — EPDM
Faixa: -45 °C … +150 °C
Água quente, vapor de baixa pressão, ácidos e bases diluídos.
V — FKM (Viton®)
Faixa: -20 °C … +200 °C
Hidrocarbonetos aromáticos, óleos, combustíveis, químicos agressivos.
X4 — HNBR
Faixa: -30 °C … +150 °C
Alternativa ao NBR com resistência térmica maior.
Partes metálicas
G — Aço inox CrNiMo (AISI 316 equivalente)
Padrão para peças metálicas: mola, cinta de retenção e retentor.
M — Hastelloy® C
Química agressiva; alternativa ao aço inox em ambientes corrosivos severos.
Variantes de comprimento útil (L1)
| Modelo | Comprimento | Observação |
|---|---|---|
| MG1 | l1 (padrão) | Comprimento útil base para bombas nacionais e retrofit. |
| MG12 | l1k (EN 12756) | Fole estendido para atingir l1k com sede G6/G60. |
| MG13 | l1N (EN 12756) | Fole estendido para atingir l1N com sede G6/G60. |
| MG1S20 | l1S (Euro-Standard) | Fole estendido para atingir l1S com sede G50. |
| RMG12 | l1k especial | Idêntico ao MG12, com fole tratado para água quente + sede G606. |
Nomenclatura DIN 24250
| Item | Part no. | Descrição |
|---|---|---|
| 1.1 | 472 | Face rotativa (seal face) |
| 1.2 | 481 | Fole em elastômero (bellows) |
| 1.3 | 484.2 | Anel L — cinta da mola |
| 1.4 | 484.1 | Anel L — cinta da mola |
| 1.5 | 477 | Mola helicoidal |
| 2 | 475 | Sede estacionária |
| 3 | 412 | O-ring ou copo em elastômero da sede |
Tabela dimensional completa
Cotas em mm. Tolerâncias (fitting length / axial): d1 10-12 mm ±0,5; d1 14-18 mm ±1,0; d1 20-26 mm ±1,5; d1 28-100 mm ±2,0. * Diâmetro mínimo do colar de acoplamento.
| d1 | d3 | d6 | d7 | d8 | d11 | d12 | d14 | d16 | da | db* | dm* | ds* | dST | l | l1 | l1k | l1N | l1S | l2 | l3 | l5 | l6 | l7 | l8 | l9 | l10 | l12 | l14 | l15 | l16 | l17 | l28 | l29 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15.7 | 17 | 21 | 3 | 15.5 | 19.2 | 11 | 24.6 | 22.5 | 20.5 | 18 | 18 | 24 | 14.5 | 25.9 | 32.5 | 40 | 34 | 33.4 | 25 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 7.5 | 6.6 | 1.2 | 3.8 | 7.5 | 6.6 | 9 | 1.2 |
| 12 | 17.7 | 19 | 23 | 3 | 17.5 | 21.6 | 13.5 | 27.8 | 25 | 22.5 | 20 | 20 | 26 | 15 | 25.9 | 32.5 | 40 | 34 | 33.4 | 25 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 6.5 | 5.6 | 1.2 | 3.8 | 7.5 | 6.6 | 9 | 1.2 |
| 14 | 19.7 | 21 | 25 | 3 | 20.5 | 24.6 | 17 | 30.95 | 28.5 | 26.5 | 22 | 22 | 30 | 17 | 28.4 | 35 | 40 | 35.5 | 33.4 | 25 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 6.5 | 5.6 | 1.2 | 3.8 | 9 | 6.6 | 10.5 | 1.2 |
| 15 | 20.8 | — | — | — | 20.5 | 24.6 | 17 | 30.95 | 28.5 | 26.5 | 22 | 22 | 30 | 17 | 28.4 | — | — | 35.5 | 33.4 | 25 | — | — | — | — | — | — | 7.5 | 6.6 | 1.2 | 3.8 | 9 | — | 10.5 | 1.2 |
| 16 | 21 | 23 | 27 | 3 | 22 | 28 | 17 | 30.95 | 28.5 | 26.5 | 22 | 22 | 30 | 17 | 28.4 | 35 | 40 | 35.5 | 33.4 | 25 | 1.5 | 4 | 8.5 | 17.5 | 10 | 7.5 | 8.5 | 7.5 | 1.5 | 5 | 9 | 6.6 | 10.5 | 1.5 |
| 18 | 23.7 | 27 | 33 | 3 | 24 | 30 | 20 | 34.15 | 32 | 29 | 29 | 26 | 33 | 19.5 | 30 | 37.5 | 45 | 35.5 | 37.5 | 25 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 9 | 8 | 1.5 | 5 | 9 | 7.5 | 10.5 | 1.5 |
| 19 | 26.7 | — | — | — | — | — | 20 | 34.15 | 37 | 33 | 33 | 28 | 38 | 21.5 | 30 | — | — | 35.5 | 37.5 | 25 | — | — | — | — | — | — | — | — | — | — | 9 | — | 10.5 | — |
| 20 | 26.7 | 29 | 35 | 3 | 29.5 | 35 | 21.5 | 35.7 | 37 | 33 | 33 | 28 | 38 | 21.5 | 30 | 37.5 | 45 | 35.5 | 37.5 | 25 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 9 | 7.5 | 10.5 | 1.5 |
| 22 | 27.7 | 31 | 37 | 3 | 29.5 | 35 | 23 | 37.3 | 37 | 33 | 33 | 28 | 38 | 21.5 | 30 | 37.5 | 45 | 35.5 | 37.5 | 25 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 9 | 7.5 | 10.5 | 1.5 |
| 24 | 31.2 | 33 | 39 | 3 | 32 | 38 | 26.5 | 40.5 | 42.5 | 38 | 38 | 32 | 44 | 22.5 | 32.5 | 40 | 50 | 35.5 | 42.5 | 25 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 9 | 7.5 | 10.5 | 1.5 |
| 25 | 31.2 | 34 | 40 | 3 | 32 | 38 | 26.5 | 40.5 | 42.5 | 38 | 38 | 32 | 44 | 23 | 32.5 | 40 | 50 | 35.5 | 42.5 | 25 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 8.5 | 7.5 | 1.5 | 5 | 9 | 7.5 | 10.5 | 1.5 |
| 28 | 35 | 37 | 43 | 3 | 36 | 42 | 29.5 | 47.65 | 49 | 44 | 37 | 37 | 50 | 26.5 | 35 | 42.5 | 50 | 45 | 42.5 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 10 | 9 | 1.5 | 5 | 10.5 | 7.5 | 12 | 1.5 |
| 30 | 37 | 39 | 45 | 3 | 39.2 | 45 | 32.5 | 50.8 | 49 | 44 | 37 | 37 | 50 | 26.5 | 35 | 42.5 | 50 | 45 | 42.5 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 11.5 | 10.5 | 1.5 | 5 | 10.5 | 7.5 | 12 | 1.5 |
| 32 | 40.2 | 42 | 48 | 3 | 42.2 | 48 | 32.5 | 50.8 | 53.5 | 46 | 41 | 41 | 55 | 27.5 | 35 | 42.5 | 55 | 45 | 47.5 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 11.5 | 10.5 | 1.5 | 5 | 10.5 | 7.5 | 12 | 1.5 |
| 33 | 40.2 | 42 | 48 | 3 | 44.2 | 50 | 36.5 | 54 | 53.5 | 46 | 41 | 41 | 55 | 27.5 | 35 | 42.5 | 55 | 45 | 47.5 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12 | 11 | 1.5 | 5 | 10.5 | 7.5 | 12 | 1.5 |
| 35 | 43.2 | 44 | 50 | 3 | 46.2 | 52 | 36.5 | 54 | 57 | 50 | 44 | 44 | 59 | 28.5 | 35 | 42.5 | 55 | 45 | 47.5 | 33 | 2 | 5 | 9 | 19.5 | 11.5 | 8.5 | 12 | 11 | 1.5 | 5 | 10.5 | 7.5 | 12 | 1.5 |
| 38 | 46.2 | 49 | 56 | 4 | 49.2 | 55 | 39.5 | 57.15 | 59 | 53 | 53 | 47 | 61 | 30 | 36 | 45 | 55 | 45 | 46 | 33 | 2 | 6 | 9 | 22 | 14 | 10 | 11.3 | 10.3 | 1.5 | 5 | 10.5 | 9 | 12 | 1.5 |
| 40 | 48.8 | 51 | 58 | 4 | 52.2 | 58 | 42.5 | 60.35 | 62 | 55 | 55 | 49 | 64 | 30 | 36 | 45 | 55 | 45 | 46 | 33 | 2 | 6 | 9 | 22 | 14 | 10 | 11.8 | 10.8 | 1.5 | 5 | 10.5 | 9 | 12 | 1.5 |
| 42 | 51.8 | — | — | — | 53.3 | 62 | 46 | 63.5 | 65.5 | 58 | 53 | 53 | 67 | 30 | 36 | — | — | 53 | 51 | 41 | — | — | — | — | — | — | 13.2 | 12 | 2 | 6 | 10.5 | — | 12 | 2.5 |
| 43 | 51.8 | 54 | 61 | 4 | 53.3 | 62 | 46 | 63.5 | 65.5 | 58 | 53 | 53 | 67 | 30 | 36 | 45 | 60 | 53 | 51 | 41 | 2 | 6 | 9 | 22 | 14 | 10 | 13.2 | 12 | 2 | 6 | 10.5 | 9 | 12 | 2.5 |
| 45 | 53.8 | 56 | 63 | 4 | 55.3 | 64 | 46 | 63.5 | 68 | 60 | 55 | 55 | 70 | 30 | 36 | 45 | 60 | 53 | 51 | 41 | 2 | 6 | 9 | 22 | 14 | 10 | 12.8 | 11.6 | 2 | 6 | 10.5 | 9 | 12 | 2.5 |
| 48 | 56.8 | 59 | 66 | 4 | 59.7 | 68.4 | 49 | 66.7 | 70.5 | 63 | 58 | 58 | 74 | 30.5 | 36 | 45 | 60 | 53 | 51 | 41 | 2 | 6 | 9 | 22 | 14 | 10 | 12.8 | 11.6 | 2 | 6 | 10.5 | 9 | 12 | 2.5 |
| 50 | 58.8 | 62 | 70 | 4 | 60.8 | 69.3 | 52 | 69.85 | 74 | 65 | 60 | 60 | 77 | 30.5 | 38 | 47.5 | 60 | 54.5 | 50.5 | 41 | 2.5 | 6 | 9 | 23 | 15 | 10.5 | 12.8 | 11.6 | 2 | 6 | 12 | 9.5 | 13.5 | 2.5 |
| 53 | 62.2 | 65 | 73 | 4 | 63.8 | 72.3 | 55.5 | 73.05 | 78.5 | 70 | 63 | 63 | 81 | 33 | 36.5 | 47.5 | 70 | 54.5 | 59 | 41 | 2.5 | 6 | 9 | 23 | 15 | 12 | 13.5 | 12.3 | 2 | 6 | 12 | 11 | 13.5 | 2.5 |
| 55 | 64.2 | 67 | 75 | 4 | 66.5 | 75.4 | 58.5 | 76.2 | 81 | 72 | 65 | 65 | 83 | 35 | 36.5 | 47.5 | 70 | 54.5 | 59 | 41 | 2.5 | 6 | 9 | 23 | 15 | 12 | 14.5 | 13.3 | 2 | 6 | 12 | 11 | 13.5 | 2.5 |
| 58 | 67.2 | 70 | 78 | 4 | 69.5 | 78.4 | 61.5 | 79.4 | 85.5 | 75 | 68 | 68 | 88 | 37 | 41.5 | 52.5 | 70 | 54.5 | 59 | 41 | 2.5 | 6 | 9 | 23 | 15 | 12 | 14.5 | 13.3 | 2 | 6 | 12 | 11 | 13.5 | 2.5 |
| 60 | 70 | 72 | 80 | 4 | 71.5 | 80.4 | 61.5 | 79.4 | 88.5 | 79 | 70 | 70 | 91 | 38 | 41.5 | 52.5 | 70 | 54.5 | 59 | 41 | 2.5 | 6 | 9 | 23 | 15 | 12 | 14.5 | 13.3 | 2 | 6 | 12 | 11 | 13.5 | 2.5 |
| 65 | 75 | 77 | 85 | 4 | 76.5 | 85.4 | 68 | 92.1 | 93.5 | 84 | 77 | 77 | 96 | 40 | 41.5 | 52.5 | 80 | 65 | 69 | 49 | 2.5 | 6 | 9 | 23 | 15 | 12 | 14.2 | 13 | 2 | 6 | 14.5 | 11 | 16 | 2.5 |
| 68 | 78 | 81 | 90 | 4 | 82.7 | 91.5 | 71 | 95.25 | 96.5 | 88 | 80 | 80 | 100 | 40 | 41.2 | 52.5 | 80 | 65 | 68.7 | 49 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 14.9 | 13.7 | 2 | 6 | 14.5 | 11.3 | 16 | 2.5 |
| 70 | 80 | 83 | 92 | 4 | 83 | 92 | 71 | 95.25 | 99.5 | 90 | 82 | 82 | 103 | 40 | 48.7 | 60 | 80 | 65 | 68.7 | 49 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 14.2 | 13 | 2 | 6 | 14.5 | 11.3 | 16 | 2.5 |
| 75 | 85.5 | 88 | 97 | 4 | 90.2 | 99 | 77.5 | 101.6 | 107 | 95 | 87 | 87 | 110 | 40 | 48.7 | 60 | 80 | 68 | 68.7 | 52 | 2.5 | 7 | 9 | 26 | 18 | 12.5 | 15.2 | 14 | 2 | 6 | 14.5 | 11.3 | 16 | 2.5 |
| 80 | 90.5 | 95 | 105 | 4 | 95.2 | 104 | 84 | 114.3 | 112 | 100 | 92 | 92 | 116 | 40 | 48 | 60 | 90 | 76 | 78 | 56 | 3 | 7 | 9 | 26.2 | 18.2 | 13 | 16.2 | 15 | 2 | 6 | 18.5 | 12 | 20 | 2.5 |
| 85 | 96 | 100 | 110 | 4 | 100.2 | 109 | 87 | 117.5 | 120 | 107 | 97 | 97 | 124 | 41 | 46 | 60 | 90 | 76 | 76 | 56 | 3 | 7 | 9 | 26.2 | 18.2 | 15 | 16 | 14.8 | 2 | 6 | 18.5 | 14 | 20 | 2.5 |
| 90 | 102 | 105 | 115 | 4 | 105.2 | 114 | 93.5 | 123.85 | 127 | 114 | 104 | 104 | 131 | 45 | 51 | 65 | 90 | 79 | 76 | 59 | 3 | 7 | 9 | 26.2 | 18.2 | 15 | 16 | 14.8 | 2 | 6 | 18.5 | 14 | 20 | 2.5 |
| 95 | 107 | 110 | 120 | 4 | 111.6 | 120.3 | 96.5 | 127 | 132 | 119 | 109 | 109 | 136 | 46 | 51 | 65 | 90 | 79 | 76 | 59 | 3 | 7 | 9 | 25.2 | 17.2 | 15 | 17 | 15.8 | 2 | 6 | 18.5 | 14 | 20 | 2.5 |
| 100 | 112 | 115 | 125 | 4 | 114.5 | 123.3 | 103 | 133.35 | 137 | 124 | 114 | 114 | 140 | 47 | 51 | 65 | 90 | 82 | 76 | 62 | 3 | 7 | 9 | 25.2 | 17.2 | 15 | 17 | 15.8 | 2 | 6 | 18.5 | 14 | 20 | 2.5 |
Aplicações e tipos de bomba (catálogo)
Setores e fluidos
- Abastecimento de água limpa
- Instalações prediais e HVAC
- Tratamento de água e esgoto
- Tecnologia de alimentos
- Produção de açúcar
- Celulose e papel
- Indústria de óleo e gás
- Petroquímica
- Química industrial
- Águas com sólidos até 5% em peso
- Polpa celulósica (até 4% otro)
- Látex
- Laticínios e bebidas
- Lamas sulfídicas
- Óleos industriais
Tipos de bomba
- Bombas químicas padrão
- Bombas de parafuso helicoidal
- Bombas de stock (celulose)
- Bombas de circulação
- Bombas submersíveis
- Bombas de água e esgoto
- Bombas de óleo
